<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Teasers &#124; IQ Test Experts &#124;</title>
	<atom:link href="http://www.iqtestexperts.com/brainteasers/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqtestexperts.com/brainteasers</link>
	<description>Puzzles, Brainteasers, Logical Thinking, Brain Games - Find it all here.</description>
	<lastBuildDate>Thu, 29 Dec 2011 09:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crayon Puzzle</title>
		<link>http://www.iqtestexperts.com/brainteasers/index.php/2011/12/29/crayon-puzzle/</link>
		<comments>http://www.iqtestexperts.com/brainteasers/index.php/2011/12/29/crayon-puzzle/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Games]]></category>
		<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Logic Puzzles]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[mind games]]></category>

		<guid isPermaLink="false">http://www.iqtestexperts.com/brainteasers/?p=239</guid>
		<description><![CDATA[Four friends Tom, Jim, Susan and Dora have 8 crayons in total which are two in each color &#8211; red, green, blue and yellow. While playing they have mixed up their crayons. All we know is each of the friends owned 2 crayons but none of them had crayons of same color.
One of the friends [...]]]></description>
			<content:encoded><![CDATA[<p>Four friends Tom, Jim, Susan and Dora have 8 crayons in total which are two in each color &#8211; red, green, blue and yellow. While playing they have mixed up their crayons. All we know is each of the friends owned 2 crayons but none of them had crayons of same color.</p>
<p>One of the friends had a yellow and a blue crayon and another had a green and a blue crayon. Tom didn&#8217;t have a yellow crayon. Susan had a green crayon but not a red one. Jim had a yellow crayon. Dora had a blue but not a green one.</p>
<p>Which crayons belong to which friends?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqtestexperts.com/brainteasers/index.php/2011/12/29/crayon-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juicy Puzzle</title>
		<link>http://www.iqtestexperts.com/brainteasers/index.php/2011/11/12/juicy-puzzle/</link>
		<comments>http://www.iqtestexperts.com/brainteasers/index.php/2011/11/12/juicy-puzzle/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Logic Puzzles]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.iqtestexperts.com/brainteasers/index.php/2011/11/12/juicy-puzzle/</guid>
		<description><![CDATA[Their are 21 juice bottles out of which 7 bottles are full, 7 are half-full and the remaining 7 are empty to be divided amongst 3 friends equally. You don’t have any measuring device. How will you divide them (both bottles and juice) equally?
Answer on Monday.
]]></description>
			<content:encoded><![CDATA[<p>Their are 21 juice bottles out of which 7 bottles are full, 7 are half-full and the remaining 7 are empty to be divided amongst 3 friends equally. You don’t have any measuring device. How will you divide them (both bottles and juice) equally?</p>
<p>Answer on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqtestexperts.com/brainteasers/index.php/2011/11/12/juicy-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Jennie&#8217;s Age?</title>
		<link>http://www.iqtestexperts.com/brainteasers/index.php/2011/11/01/what-is-jennies-age/</link>
		<comments>http://www.iqtestexperts.com/brainteasers/index.php/2011/11/01/what-is-jennies-age/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Logic Puzzles]]></category>
		<category><![CDATA[Math Puzzles]]></category>
		<category><![CDATA[maths puzzles]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.iqtestexperts.com/brainteasers/?p=235</guid>
		<description><![CDATA[Gracie went for a morning walk and met her old friend Suzie and her daughter Jennie after a long time. Gracie asked Suzie how old is Jennie to which Jennie replied “In two years I will be twice as old as I was three years ago”. How old is Jennie?
Answer on Friday.
]]></description>
			<content:encoded><![CDATA[<p>Gracie went for a morning walk and met her old friend Suzie and her daughter Jennie after a long time. Gracie asked Suzie how old is Jennie to which Jennie replied “In two years I will be twice as old as I was three years ago”. How old is Jennie?</p>
<p>Answer on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqtestexperts.com/brainteasers/index.php/2011/11/01/what-is-jennies-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decipher</title>
		<link>http://www.iqtestexperts.com/brainteasers/index.php/2011/10/24/decipher/</link>
		<comments>http://www.iqtestexperts.com/brainteasers/index.php/2011/10/24/decipher/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Games]]></category>
		<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Logic Puzzles]]></category>
		<category><![CDATA[Pictograms]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rebus Puzzles]]></category>

		<guid isPermaLink="false">http://www.iqtestexperts.com/brainteasers/index.php/2011/10/24/decipher/</guid>
		<description><![CDATA[Rebus puzzles are basically little pictures, often made with letters and  words, which cryptically represent a word, phrase, or saying.
What does the following represent:

Answer on Friday.
]]></description>
			<content:encoded><![CDATA[<p>Rebus puzzles are basically little pictures, often made with letters and  words, which cryptically represent a word, phrase, or saying.</p>
<p>What does the following represent:</p>
<p><a href="http://www.iqtestexperts.com/brainteasers/wp-content/uploads/2011/10/bt-wp-33.gif"><img class="alignnone size-full wp-image-230" title="bt-wp-33" src="http://www.iqtestexperts.com/brainteasers/wp-content/uploads/2011/10/bt-wp-33.gif" alt="" width="200" height="109" /></a></p>
<p>Answer on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqtestexperts.com/brainteasers/index.php/2011/10/24/decipher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Comes Next?</title>
		<link>http://www.iqtestexperts.com/brainteasers/index.php/2011/10/15/what-comes-next/</link>
		<comments>http://www.iqtestexperts.com/brainteasers/index.php/2011/10/15/what-comes-next/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Logic Puzzles]]></category>
		<category><![CDATA[Math Puzzles]]></category>
		<category><![CDATA[Number Games]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.iqtestexperts.com/brainteasers/?p=228</guid>
		<description><![CDATA[5   25   29   85   89   ?
Answer on Monday.
]]></description>
			<content:encoded><![CDATA[<p>5   25   29   85   89   ?</p>
<p>Answer on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqtestexperts.com/brainteasers/index.php/2011/10/15/what-comes-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is The Price Of The Perfume?</title>
		<link>http://www.iqtestexperts.com/brainteasers/index.php/2011/09/16/what-is-the-price-of-the-perfume/</link>
		<comments>http://www.iqtestexperts.com/brainteasers/index.php/2011/09/16/what-is-the-price-of-the-perfume/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Logic Puzzles]]></category>
		<category><![CDATA[brainteasers]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.iqtestexperts.com/brainteasers/?p=225</guid>
		<description><![CDATA[Jim purchased a bottle of an imported perfume at $250. The bottle looks very beautiful with silver linings on it and a lovely silver cap on top of it. It can be said that most people purchases the perfume not only because of the fragrance but also because of the look and beauty of the [...]]]></description>
			<content:encoded><![CDATA[<p>Jim purchased a bottle of an imported perfume at $250. The bottle looks very beautiful with silver linings on it and a lovely silver cap on top of it. It can be said that most people purchases the perfume not only because of the fragrance but also because of the look and beauty of the bottle. The price of the bottle alone is $240 more than the perfume. Find out the price of the content of the bottle only?</p>
<p>Answer on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqtestexperts.com/brainteasers/index.php/2011/09/16/what-is-the-price-of-the-perfume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caging The Birds</title>
		<link>http://www.iqtestexperts.com/brainteasers/index.php/2011/08/17/caging-the-birds/</link>
		<comments>http://www.iqtestexperts.com/brainteasers/index.php/2011/08/17/caging-the-birds/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Logic Puzzles]]></category>
		<category><![CDATA[brainteasers]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.iqtestexperts.com/brainteasers/?p=220</guid>
		<description><![CDATA[The following picture shows a cage with 6 separate rooms made up of 13 sticks for 6 birds to stay.

Make a new cage with 6 separate rooms for the birds using 12 sticks.
Answer on Monday.
]]></description>
			<content:encoded><![CDATA[<p>The following picture shows a cage with 6 separate rooms made up of 13 sticks for 6 birds to stay.</p>
<p><a href="http://www.iqtestexperts.com/brainteasers/wp-content/uploads/2011/08/bt-wp-32.gif"><img class="alignnone size-full wp-image-223" title="bt-wp-32" src="http://www.iqtestexperts.com/brainteasers/wp-content/uploads/2011/08/bt-wp-32.gif" alt="" width="200" height="74" /></a></p>
<p>Make a new cage with 6 separate rooms for the birds using 12 sticks.</p>
<p>Answer on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqtestexperts.com/brainteasers/index.php/2011/08/17/caging-the-birds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find the Number of Students</title>
		<link>http://www.iqtestexperts.com/brainteasers/index.php/2011/07/29/find-the-number-of-students/</link>
		<comments>http://www.iqtestexperts.com/brainteasers/index.php/2011/07/29/find-the-number-of-students/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 05:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[brainteasers]]></category>
		<category><![CDATA[Logic Puzzles]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.iqtestexperts.com/brainteasers/?p=218</guid>
		<description><![CDATA[In a class there are 60 students who belong to Nightingale, Peacock and Parrot house. There are four times as many students in Parrot house as Nightingale house; and six more in Peacock house than Nightingale house. How many students are in each house?
Answer on Monday.
]]></description>
			<content:encoded><![CDATA[<p>In a class there are 60 students who belong to Nightingale, Peacock and Parrot house. There are four times as many students in Parrot house as Nightingale house; and six more in Peacock house than Nightingale house. How many students are in each house?</p>
<p>Answer on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqtestexperts.com/brainteasers/index.php/2011/07/29/find-the-number-of-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changing Numbers</title>
		<link>http://www.iqtestexperts.com/brainteasers/index.php/2011/07/14/changing-numbers/</link>
		<comments>http://www.iqtestexperts.com/brainteasers/index.php/2011/07/14/changing-numbers/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Games]]></category>
		<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.iqtestexperts.com/brainteasers/?p=214</guid>
		<description><![CDATA[Change the following number to 36 by moving the position of only two lines.

Answer on Monday.
]]></description>
			<content:encoded><![CDATA[<p>Change the following number to 36 by moving the position of only two lines.</p>
<p><a href="http://www.iqtestexperts.com/brainteasers/wp-content/uploads/2011/07/bt-wp-31.jpg"><img class="alignnone size-full wp-image-215" title="bt-wp-31" src="http://www.iqtestexperts.com/brainteasers/wp-content/uploads/2011/07/bt-wp-31.jpg" alt="" width="86" height="56" /></a></p>
<p>Answer on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqtestexperts.com/brainteasers/index.php/2011/07/14/changing-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find the Missing Number</title>
		<link>http://www.iqtestexperts.com/brainteasers/index.php/2011/07/06/find-the-missing-number/</link>
		<comments>http://www.iqtestexperts.com/brainteasers/index.php/2011/07/06/find-the-missing-number/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Math Puzzles]]></category>
		<category><![CDATA[Number Games]]></category>
		<category><![CDATA[brain teaser]]></category>
		<category><![CDATA[Logic Puzzles]]></category>
		<category><![CDATA[number puzzles]]></category>

		<guid isPermaLink="false">http://www.iqtestexperts.com/brainteasers/?p=210</guid>
		<description><![CDATA[
Answer on Friday
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iqtestexperts.com/brainteasers/wp-content/uploads/2011/07/bt-wp-30.jpg"><img class="alignnone size-full wp-image-211" title="bt-wp-30" src="http://www.iqtestexperts.com/brainteasers/wp-content/uploads/2011/07/bt-wp-30.jpg" alt="" width="179" height="93" /></a></p>
<p>Answer on Friday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqtestexperts.com/brainteasers/index.php/2011/07/06/find-the-missing-number/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

